Project Description
Solid Carbide Ball Nose End Mills 2 Flute HRC 45
Port: | Shenzhen, China |
Production Capacity: | 400000 Piece/ Year |
Payment Terms: | L/C, T/T, D/P, Western Union, Paypal, Money Gram |
Customized: | Customized |
Length: | Taper-length |
Type: | Twist Drill Bit |
Material: | Tungsten Carbide |
Usage: | Wood Drilling, Well Drilling, PCB Drilling, Metal Drilling, Masonry Drilling, General Purpose/High Speed Cutting |
Diameter: | 0.5mm-40mm |
1.Product Parameters Of CNC Milling Cutters
Name | Solid Carbide Ball Nose End Mills 2 Flute HRC 45 |
Material | Ultra micro grain carbide |
Grade | YG10X |
MG grain size | 0.7μm |
Cobalt % | 0.1 |
Hardness | 91HRA |
Coating | AlTiN |
Colour | Black |
Helix Angle | 35° |
No. of Flute | 2 Flute |
Dia. Tolerance(mm) | 0~-0.02 |
Shank Dia.Tolerance(mm) | h6 |
Application | High effciency maching from common steel to pre-hardened steel |
2. The raw material of standard end mills
Endmills series | Material Grade | MG grain size | WC | COBALT CONTENT | HARDNESS HRA | TRS N/mm2 |
HRC45 | YG10X | 0.7um | 89.2% | 10% | 91 | 3320N/mm2 |
HRC55 | XR12U | 0.6um | 88% | 12% | 92.6 | 3900N/mm2 |
Stainless steel | WF25 | 0.5um | 88.5% | 11.5% | 92.2 | 3800N/mm2 |
HRC60 | GU25UF(Golden) | 0.4um | 88% | 12% | 92.5 | 4200N/mm2 |
HRC65 | K44 | 0.5um | 88% | 12% | 93 | 4300N/mm2 |
3. Super Coating Of CNC Milling Cutters
Endmills series | Coating Type | Hardness(HV) | Thickness(UM) | Oxidation Temp.(ºC) | Friction Coefficient | Color |
HRC45 | AITiN | 3200 | 2.5-3 | 900 | 0.3 | Black |
HRC55 | TiAIN | 3500 | 2.5-3 | 900 | 0.35 | Golden |
Stainless steel | Nano AITiN | 3200 | 3 | 1000 | 0.4 | Black gray |
HRC60 | Nano TiSiN | 3600 | 3 | 1100 | 0.3 | Copper |
HRC65 | nACo³ | 4000 | 3 | 1200 | 0.4 | Blue |
Specifications Of End Mill (mm)
EDP No. | Dimensions | Diameter d (mm) | Shank Diameter D(mm) | Length of Cut Lc(mm) | Overall Length L(mm ) | Flute F | Weight (KG) |
HGM45-2E-d1.0S | E45-1x3x4x50x2F | 1 | 4 | 3 | 50 | 2 | 0.01 |
HGM45-2E-d1.25S | E45-1.25x3x4x50x2F | 1.25 | 4 | 3 | 50 | 2 | 0.01 |
HGM45-2E-d1.5S | E45-1.5x4x4x50x2F | 1.5 | 4 | 4 | 50 | 2 | 0.01 |
HGM45-2E-d2.0S | E45-2x6x4x50x2F | 2 | 4 | 6 | 50 | 2 | 0.01 |
HGM45-2E-d2.5S | E45-2.5x7x4x50x2F | 2.5 | 4 | 7 | 50 | 2 | 0.01 |
HGM45-2E-d3.0B | E45-3x8x3x50x2F | 3 | 3 | 8 | 50 | 2 | 0.01 |
HGM45-2E-d3.0S | E45-3x8x4x50x2F | 3 | 4 | 8 | 50 | 2 | 0.01 |
HGM45-2E-d4.0S | E45-4x10x4x50x2F | 4 | 4 | 10 | 50 | 2 | 0.01 |
HGM45-2E-d5.0B | E45-5x12x5x50x2F | 5 | 5 | 12 | 50 | 2 | 0.02 |
HGM45-2E-d5.0 | E45-5x12x6x50x2F | 5 | 6 | 12 | 50 | 2 | 0.02 |
HGM45-2E-d6.0 | E45-6x15x6x50x2F | 6 | 6 | 15 | 50 | 2 | 0.02 |
HGM45-2E-d8.0 | E45-8x20x8x60x2F | 8 | 8 | 20 | 60 | 2 | 0.06 |
HGM45-2E-d10.0 | E45-10x25x10x75x2F | 10 | 10 | 25 | 75 | 2 | 0.1 |
HGM45-2E-d12.0 | E45-12x30x12x75x2F | 12 | 12 | 30 | 75 | 2 | 0.13 |
HGM45-2E-d14.0 | E45-14x40x14x100x2F | 14 | 14 | 40 | 100 | 2 | 0.24 |
HGM45-2E-d16.0 | E45-16x40x16x100x2F | 16 | 16 | 40 | 100 | 2 | 0.31 |
HGM45-2E-d16.0-H55 | E45-16x55x16x100x2F | 16 | 16 | 55 | 100 | 2 | 0.31 |
HGM45-2E-d18.0 | E45-18x45x18x100x2F | 18 | 18 | 45 | 100 | 2 | 0.39 |
HGM45-2E-d20.0 | E45-20x45x20x100x2F | 20 | 20 | 45 | 100 | 2 | 0.48 |
If want to know more specification information, please contact us to get the e-catalog |