Project Description
Carbide Corner Radius End Mills 5 Flute HRC55
| Port: | Shenzhen, China |
| Production Capacity: | 400000 Piece/ Year |
| Payment Terms: | L/C, T/T, D/P, Western Union, Paypal, Money Gram |
| Customized: | Customized |
| Length: | Taper-length |
| Type: | Twist Drill Bit |
| Material: | Tungsten Carbide |
| Usage: | Wood Drilling, Well Drilling, PCB Drilling, Metal Drilling, Masonry Drilling, General Purpose/High Speed Cutting |
| Diameter: | 0.5mm-40mm |
Product Parameters Of Carbide Corner Radius End Mills 5 Flute
| Product Description | Carbide T-slot CUTTER |
| Material | Original super micro grain carbide |
| Grade | TF25+ |
| MG grain size | 0.5 μm |
| Cobalt % | 11% |
| Hardness | 92.20 HRA |
| No. of Flute | 8 Flute |
| Size | Customized |
| Application | Very suitable for SupperAlloy, Hardened steel |
| Any other sizes are available, welcome inquiry! | |
The recommendation of raw materials for customized CNC milling cutters products
table id=72 /]
Super Coating Of Special Cutting Tools
| Milling/series | Coating Type | Hardness(HV) | Thickness(UM) | Oxidation Temp.(ºC) | Friction Coefficient | Color |
| HRC45 | AITiN | 3200 | 2.5-3 | 900 | 0.3 | Black |
| HRC55 | TiAIN | 3500 | 2.5-3 | 900 | 0.35 | Golden |
| Stainless steel | Nano AITiN | 3200 | 3 | 1000 | 0.4 | Black gray |
| HRC60 | Nano TiSiN | 3600 | 3 | 1100 | 0.3 | Copper |
| HRC65 | nACo³ | 4000 | 3 | 1200 | 0.4 | Blue |
| Recommend the suitable coating according to the workpiece material | ||||||


