Project Description
Customized 2flute Carbide Taper End Mill
Port: | Shenzhen, China |
Production Capacity: | 400000 Piece/ Year |
Payment Terms: | L/C, T/T, D/P, Western Union, Paypal, Money Gram |
Customized: | Customized |
Length: | Taper-length |
Type: | Twist Drill Bit |
Material: | Tungsten Carbide |
Usage: | Wood Drilling, Well Drilling, PCB Drilling, Metal Drilling, Masonry Drilling, General Purpose/High Speed Cutting |
Diameter: | 0.5mm-40mm |
Product Parameters Of Customized 2flute Carbide Taper End Mill
Product Description | Customized 2flute Carbide Taper End Mill |
Material | Super micro grain carbide |
Type of drill | ST20F |
MG grain size | 0.6 μm |
Cobalt % | 10% |
Hardness | 92.0 HRA |
Coating | TiAIN |
Color | Golden |
No. of Flute | 2 Flute |
Shank Tolerance | h6 |
Size | φ6xD20Lcx75Lx40°, Customized |
Coolant | Without |
Application | Applicable of high-efficiency machining in a variety of materials under HRC55 |
Any other sizes are available, welcome inquiry! |
The recommendation of raw materials for customized CNC milling cutters products
Carbide Drills series | Material Grade | MG grain size | WC | COBALT CONTENT | HARDNESS HRA | TRS N/mm2 |
For Aluminum (HRC45) | YG10X | 0.7um | 90% | 10% | 91 | 3320N/mm2 |
For general steel(HRC55) | ST20F | 0.6um | 90% | 10% | 92 | 4300N/mm2 |
For Hardened steel(HRC60) | TF25+(Taiwan) | 0.5um | 89% | 11% | 92.2 | 3800N/mm2 |
For inconel, harden material (HRC65) | AF510(Sumitomo) | 0.5um | 90% | 10% | 93 | 4300N/mm2 |
The raw material for HRC68 and HRC70 also are available |
Super Coating Of Special Cutting Tools
Milling/series | Coating Type | Hardness(HV) | Thickness(UM) | Oxidation Temp.(ºC) | Friction Coefficient | Color |
HRC45 | AITiN | 3200 | 2.5-3 | 900 | 0.3 | Black |
HRC55 | TiAIN | 3500 | 2.5-3 | 900 | 0.35 | Golden |
Stainless steel | Nano AITiN | 3200 | 3 | 1000 | 0.4 | Black gray |
HRC60 | Nano TiSiN | 3600 | 3 | 1100 | 0.3 | Copper |
HRC65 | nACo³ | 4000 | 3 | 1200 | 0.4 | Blue |
Recommend the suitable coating according to the workpiece material |