Project Description
Chipbreaker tools end mill
| Port: | Shenzhen, China |
| Production Capacity: | 400000 Piece/ Year |
| Payment Terms: | L/C, T/T, D/P, Western Union, Paypal, Money Gram |
| Customized: | Customized |
| Length: | Taper-length |
| Type: | Twist Drill Bit |
| Material: | Tungsten Carbide |
| Usage: | Wood Drilling, Well Drilling, PCB Drilling, Metal Drilling, Masonry Drilling, General Purpose/High Speed Cutting |
| Diameter: | 0.5mm-40mm |
1.Product Parameters Of Chipbreaker tools end mill
| Description | Chipbreaker tools end mill |
|---|---|
| Material | Ultra micro grain carbide |
| Grade | WF25 |
| MG grain size | 0.5 μm |
| Cobalt % | 12% |
| Hardness | 92.2 HRA |
| Coating | without |
| Colour | Silver |
| Point Angle | 35° |
| No. of Flute | 3 Flute |
| Dia. Tolerance(mm) | 0~-0.02 |
| Shank Dia.Tolerance(mm) | h6 |
| Application | Very suitable for hardwoods, plywoods and dense materials |
2. The raw material of standard end mills
| Endmills series | Material Grade | MG grain size | WC | COBALT CONTENT | HARDNESS HRA | TRS N/mm2 |
| HRC45 | YG10X | 0.7um | 89.2% | 10% | 91 | 3320N/mm2 |
| HRC55 | XR12U | 0.6um | 88.00% | 12% | 92.6 | 3900N/mm2 |
| Stainless steel | WF25 | 0.5um | 88.5% | 11.5% | 92.2 | 3800N/mm2 |
| HRC60 | GU25UF(Golden) | 0.4um | 88% | 12% | 92.5 | 4200N/mm2 |
| HRC65 | K44 | 0.5um | 88% | 12% | 93 | 4300N/mm2 |
3. Super Coating Of CNC Milling Cutters
| Endmills series | Coating Type | Hardness(HV) | Thickness(UM) | Oxidation Temp.(ºC) | Friction Coefficient | Color |
| HRC45 | AITiN | 3200 | 2.5-3 | 900 | 0.3 | Black |
| HRC55 | TiAIN | 3500 | 2.5-3 | 900 | 0.35 | Golden |
| Stainless steel | Nano AITiN | 3200 | 3 | 1000 | 0.4 | Black gray |
| HRC60 | Nano TiSiN | 3600 | 3 | 1100 | 0.3 | Copper |
| HRC65 | nACo³ | 4000 | 3 | 1200 | 0.4 | Blue |


